Perceuse-fraiseuse CNC à portique mobile de la série PHM
Catégorie Grande machine d'usinage à portique
Suitable for industries such as wind power, pressure vessels, engineering machinery, chemical engineering, and environmental protection, the gantry mobile high-speed drilling and milling machine adopts a fixed worktable and gantry movement method, and has various processing functions such as milling, drilling (drilling, expanding, reaming), and countersunking. Mainly suitable for CNC machining of various types of parts such as gear rings, connecting flanges, and wind turbine spindles in the wind power industry. We can customize design and manufacturing according to customer needs.
Détail des produits

| Drilling unit | Parameter | PHM6030 | PHM8040 | PHM12050 | PHM16060 |
| Processing range | length × width | 6000*3000 | 8000*4000 | 12000*5000 | 16000*6000 |
| établi | T-slot width | 28 | |||
| Spindle | quantité | 1 | |||
| trou conique de la broche | BT50 | ||||
| vitesse de la broche | 30-3000r/min | ||||
| Maximum output power/torque | 37/470(1100optional) | ||||
| Vertical stroke of slider | mm | 800/1200 | 800/1200 | 800/1200 | 1800/2500 |
| précision du positionnement | X、Y axis(mm/full length) | ≤0.04 | ≤0.05 | ≤0.06 | ≤0.08 |
| Précision du positionnement répétitif | X、Y axis(mm) | ≤0.025 | ≤0.030 | ≤0.035 | ≤0.05 |
| Système électrique | Système CNC | Siemens 828D |
*Les paramètres ci-dessus sont susceptibles d'être modifiés sans préavis.


























